Type of vehicle
						Model Year (From - To)
						kw
						hp
						Engine Capacity (cm ³)
						Cylinder
						Engine code
						
					 
							
								Type of vehicle:
								G 170.11
							
							Model Year (From - To): 1983 - 1990
							kw:  127
							hp:  173
							Engine Capacity (cm ³):  5490
							Cylinder: 0
							Engine code:  MIDR 06.02.12 D
							fuel Type: Diesel
						 
							
								Type of vehicle:
								G 170.13
							
							Model Year (From - To): 1983 - 1990
							kw:  127
							hp:  173
							Engine Capacity (cm ³):  5490
							Cylinder: 0
							Engine code:  MIDR 06.02.12 D
							fuel Type: Diesel
						 
							
								Type of vehicle:
								G 170.15
							
							Model Year (From - To): 1983 - 1990
							kw:  127
							hp:  173
							Engine Capacity (cm ³):  5490
							Cylinder: 0
							Engine code:  MIDR 06.02.12 D
							fuel Type: Diesel
						 
							
								Type of vehicle:
								G 170.16
							
							Model Year (From - To): 1983 - 1990
							kw:  127
							hp:  173
							Engine Capacity (cm ³):  5490
							Cylinder: 0
							Engine code:  MIDR 06.02.12 D
							fuel Type: Diesel
						 
							
								Type of vehicle:
								G 170.17
							
							Model Year (From - To): 1983 - 1990
							kw:  127
							hp:  173
							Engine Capacity (cm ³):  5490
							Cylinder: 0
							Engine code:  MIDR 06.02.12 D
							fuel Type: Diesel
						 
							
								Type of vehicle:
								G 170.17
							
							Model Year (From - To): 1983 - 1990
							kw:  127
							hp:  173
							Engine Capacity (cm ³):  5490
							Cylinder: 0
							Engine code:  MIDR 06.02.12 D
							fuel Type: Diesel
						 
							
								Type of vehicle:
								G 200.13
							
							Model Year (From - To): 1990 - 1991
							kw:  137
							hp:  186
							Engine Capacity (cm ³):  6180
							Cylinder: 0
							Engine code:  MIDR 06.02.26 H
							fuel Type: Diesel
						 
							
								Type of vehicle:
								G 200.15
							
							Model Year (From - To): 1990 - 1991
							kw:  137
							hp:  186
							Engine Capacity (cm ³):  6180
							Cylinder: 0
							Engine code:  MIDR 06.02.26 H
							fuel Type: Diesel
						 
							
								Type of vehicle:
								G 200.16
							
							Model Year (From - To): 1990 - 1991
							kw:  137
							hp:  186
							Engine Capacity (cm ³):  6180
							Cylinder: 0
							Engine code:  MIDR 06.02.26 H
							fuel Type: Diesel
						 
							
								Type of vehicle:
								G 200.16
							
							Model Year (From - To): 1990 - 1991
							kw:  137
							hp:  186
							Engine Capacity (cm ³):  6180
							Cylinder: 0
							Engine code:  MIDR 06.02.26 H
							fuel Type: Diesel
						 
							
								Type of vehicle:
								G 200.17
							
							Model Year (From - To): 1990 - 1991
							kw:  137
							hp:  186
							Engine Capacity (cm ³):  6180
							Cylinder: 0
							Engine code:  MIDR 06.02.26 H
							fuel Type: Diesel
						 
							
								Type of vehicle:
								G 200.18
							
							Model Year (From - To): 1990 - 1991
							kw:  137
							hp:  186
							Engine Capacity (cm ³):  6180
							Cylinder: 0
							Engine code:  MIDR 06.02.26 H
							fuel Type: Diesel
						 
							
								Type of vehicle:
								G 210.16
							
							Model Year (From - To): 1983 - 1990
							kw:  153
							hp:  208
							Engine Capacity (cm ³):  8820
							Cylinder: 0
							Engine code:  MIDS 06.20.30 N, MIDS 06.20.30 N1
							fuel Type: Diesel
						 
							
								Type of vehicle:
								G 210.16/T
							
							Model Year (From - To): 1983 - 1990
							kw:  153
							hp:  208
							Engine Capacity (cm ³):  8820
							Cylinder: 0
							Engine code:  MIDS 06.20.30 N
							fuel Type: Diesel
						 
							
								Type of vehicle:
								G 210.19
							
							Model Year (From - To): 1983 - 1990
							kw:  153
							hp:  208
							Engine Capacity (cm ³):  8820
							Cylinder: 0
							Engine code:  MIDS 06.20.30 N, MIDS 06.20.30 N1
							fuel Type: Diesel
						 
							
								Type of vehicle:
								G 210.19/T
							
							Model Year (From - To): 1983 - 1990
							kw:  153
							hp:  208
							Engine Capacity (cm ³):  8820
							Cylinder: 0
							Engine code:  MIDS 06.20.30 N
							fuel Type: Diesel
						 
							
								Type of vehicle:
								G 210.17 BOM
							
							Model Year (From - To): 1983 - 1990
							kw:  153
							hp:  208
							Engine Capacity (cm ³):  8820
							Cylinder: 0
							Engine code:  MIDS 06.20.30 N, MIDS 06.20.30 N1
							fuel Type: Diesel
						 
							
								Type of vehicle:
								G 210.17 BOM
							
							Model Year (From - To): 1983 - 1990
							kw:  153
							hp:  208
							Engine Capacity (cm ³):  8820
							Cylinder: 0
							Engine code:  MIDS 06.20.30 N, MIDS 06.20.30 N1
							fuel Type: Diesel
						 
							
								Type of vehicle:
								G 210.18 BOM
							
							Model Year (From - To): 1983 - 1990
							kw:  153
							hp:  208
							Engine Capacity (cm ³):  8820
							Cylinder: 0
							Engine code:  MIDS 06.20.30 N, MIDS 06.20.30 N1
							fuel Type: Diesel
						 
							
								Type of vehicle:
								G 210.19 BOM
							
							Model Year (From - To): 1983 - 1990
							kw:  153
							hp:  208
							Engine Capacity (cm ³):  8820
							Cylinder: 0
							Engine code:  MIDS 06.20.30 N, MIDS 06.20.30 N1
							fuel Type: Diesel
						 
							
								Type of vehicle:
								G 220.17 BOM
							
							Model Year (From - To): 1991 - 1991
							kw:  161
							hp:  219
							Engine Capacity (cm ³):  9840
							Cylinder: 0
							Engine code:  MIDS 06.20.45 J
							fuel Type: Diesel
						 
							
								Type of vehicle:
								G 220.17 BOM
							
							Model Year (From - To): 1991 - 1991
							kw:  161
							hp:  219
							Engine Capacity (cm ³):  9840
							Cylinder: 0
							Engine code:  MIDS 06.20.45 J
							fuel Type: Diesel
						 
							
								Type of vehicle:
								G 220.19 BOM
							
							Model Year (From - To): 1991 - 1991
							kw:  161
							hp:  219
							Engine Capacity (cm ³):  9840
							Cylinder: 0
							Engine code:  MIDS 06.20.45 J
							fuel Type: Diesel
						 
							
								Type of vehicle:
								G 230.11
							
							Model Year (From - To): 1985 - 1990
							kw:  169
							hp:  230
							Engine Capacity (cm ³):  8821
							Cylinder: 0
							Engine code:  MIDS 06.20.30 P
							fuel Type: Diesel
						 
							
								Type of vehicle:
								G 230.13
							
							Model Year (From - To): 1985 - 1990
							kw:  169
							hp:  230
							Engine Capacity (cm ³):  8821
							Cylinder: 0
							Engine code:  MIDS 06.20.30 P
							fuel Type: Diesel
						 
							
								Type of vehicle:
								G 230.13 SP
							
							Model Year (From - To): 1985 - 1991
							kw:  169
							hp:  230
							Engine Capacity (cm ³):  8821
							Cylinder: 0
							Engine code:  MIDS 06.20.30 P
							fuel Type: Diesel
						 
							
								Type of vehicle:
								G 230.15
							
							Model Year (From - To): 1985 - 1990
							kw:  169
							hp:  230
							Engine Capacity (cm ³):  8821
							Cylinder: 0
							Engine code:  MIDS 06.20.30 P
							fuel Type: Diesel
						 
							
								Type of vehicle:
								G 230.15/T
							
							Model Year (From - To): 1985 - 1990
							kw:  169
							hp:  230
							Engine Capacity (cm ³):  8821
							Cylinder: 0
							Engine code:  MIDS 06.20.30 P
							fuel Type: Diesel
						 
							
								Type of vehicle:
								G 230.16
							
							Model Year (From - To): 1985 - 1990
							kw:  169
							hp:  230
							Engine Capacity (cm ³):  8821
							Cylinder: 0
							Engine code:  MIDS 06.20.30 P
							fuel Type: Diesel
						 
							
								Type of vehicle:
								G 230.16
							
							Model Year (From - To): 1985 - 1990
							kw:  169
							hp:  230
							Engine Capacity (cm ³):  8821
							Cylinder: 0
							Engine code:  MIDS 06.20.30 P
							fuel Type: Diesel
						 
							
								Type of vehicle:
								G 230.17
							
							Model Year (From - To): 1985 - 1990
							kw:  169
							hp:  230
							Engine Capacity (cm ³):  8821
							Cylinder: 0
							Engine code:  MIDS 06.20.30 P
							fuel Type: Diesel
						 
							
								Type of vehicle:
								G 230.17
							
							Model Year (From - To): 1985 - 1990
							kw:  169
							hp:  230
							Engine Capacity (cm ³):  8821
							Cylinder: 0
							Engine code:  MIDS 06.20.30 P
							fuel Type: Diesel
						 
							
								Type of vehicle:
								G 230.17/T
							
							Model Year (From - To): 1985 - 1990
							kw:  169
							hp:  230
							Engine Capacity (cm ³):  8821
							Cylinder: 0
							Engine code:  MIDS 06.20.30 P
							fuel Type: Diesel
						 
							
								Type of vehicle:
								G 230.17
							
							Model Year (From - To): 1985 - 1990
							kw:  169
							hp:  230
							Engine Capacity (cm ³):  8821
							Cylinder: 0
							Engine code:  MIDS 06.20.30 P
							fuel Type: Diesel
						 
							
								Type of vehicle:
								G 230.19
							
							Model Year (From - To): 1985 - 1990
							kw:  169
							hp:  230
							Engine Capacity (cm ³):  8821
							Cylinder: 0
							Engine code:  MIDS 06.20.30 P
							fuel Type: Diesel
						 
							
								Type of vehicle:
								G 230.19
							
							Model Year (From - To): 1985 - 1990
							kw:  169
							hp:  230
							Engine Capacity (cm ³):  8821
							Cylinder: 0
							Engine code:  MIDS 06.20.30 P
							fuel Type: Diesel
						 
							
								Type of vehicle:
								G 230.19/T
							
							Model Year (From - To): 1985 - 1993
							kw:  169
							hp:  230
							Engine Capacity (cm ³):  8821
							Cylinder: 0
							Engine code:  MIDS 06.20.30 P
							fuel Type: Diesel
						 
							
								Type of vehicle:
								G 230ti.13
							
							Model Year (From - To): 1990 - 1991
							kw:  166
							hp:  226
							Engine Capacity (cm ³):  6180
							Cylinder: 0
							Engine code:  MIDR 06.02.26 D
							fuel Type: Diesel
						 
							
								Type of vehicle:
								G 230ti.15
							
							Model Year (From - To): 1990 - 1991
							kw:  166
							hp:  226
							Engine Capacity (cm ³):  6180
							Cylinder: 0
							Engine code:  MIDR 06.02.26 D
							fuel Type: Diesel
						 
							
								Type of vehicle:
								G 230ti.16
							
							Model Year (From - To): 1990 - 1991
							kw:  166
							hp:  226
							Engine Capacity (cm ³):  6180
							Cylinder: 0
							Engine code:  MIDR 06.02.26 D
							fuel Type: Diesel
						 
							
								Type of vehicle:
								G 230ti.16
							
							Model Year (From - To): 1990 - 1991
							kw:  166
							hp:  226
							Engine Capacity (cm ³):  6180
							Cylinder: 0
							Engine code:  MIDR 06.02.26 D
							fuel Type: Diesel
						 
							
								Type of vehicle:
								G 230ti.17
							
							Model Year (From - To): 1990 - 1991
							kw:  166
							hp:  226
							Engine Capacity (cm ³):  6180
							Cylinder: 0
							Engine code:  MIDR 06.02.26 D
							fuel Type: Diesel
						 
							
								Type of vehicle:
								G 230ti.18
							
							Model Year (From - To): 1990 - 1991
							kw:  166
							hp:  226
							Engine Capacity (cm ³):  6180
							Cylinder: 0
							Engine code:  MIDR 06.02.26 D
							fuel Type: Diesel
						 
							
								Type of vehicle:
								G 230ti.18
							
							Model Year (From - To): 1990 - 1991
							kw:  166
							hp:  226
							Engine Capacity (cm ³):  6180
							Cylinder: 0
							Engine code:  MIDR 06.02.26 D
							fuel Type: Diesel
						 
							
								Type of vehicle:
								G 230ti.19
							
							Model Year (From - To): 1990 - 1991
							kw:  166
							hp:  226
							Engine Capacity (cm ³):  6180
							Cylinder: 0
							Engine code:  MIDR 06.02.26 D
							fuel Type: Diesel
						 
							
								Type of vehicle:
								G 230ti.19
							
							Model Year (From - To): 1990 - 1991
							kw:  166
							hp:  226
							Engine Capacity (cm ³):  6180
							Cylinder: 0
							Engine code:  MIDR 06.02.26 D
							fuel Type: Diesel
						 
							
								Type of vehicle:
								G 230ti.19
							
							Model Year (From - To): 1990 - 1991
							kw:  166
							hp:  226
							Engine Capacity (cm ³):  6180
							Cylinder: 0
							Engine code:  MIDR 06.02.26 D
							fuel Type: Diesel
						 
							
								Type of vehicle:
								G 260.15/T
							
							Model Year (From - To): 1982 - 1990
							kw:  192
							hp:  261
							Engine Capacity (cm ³):  9839
							Cylinder: 0
							Engine code:  MIDS 06.20.45
							fuel Type: Diesel
						 
							
								Type of vehicle:
								G 260.16
							
							Model Year (From - To): 1982 - 1990
							kw:  192
							hp:  261
							Engine Capacity (cm ³):  9839
							Cylinder: 0
							Engine code:  MIDS 06.20.45
							fuel Type: Diesel
						 
							
								Type of vehicle:
								G 260.16
							
							Model Year (From - To): 1982 - 1990
							kw:  192
							hp:  261
							Engine Capacity (cm ³):  9839
							Cylinder: 0
							Engine code:  MIDS 06.20.45
							fuel Type: Diesel
						 
							
								Type of vehicle:
								G 260.17
							
							Model Year (From - To): 1982 - 1990
							kw:  192
							hp:  261
							Engine Capacity (cm ³):  9839
							Cylinder: 0
							Engine code:  MIDS 06.20.45
							fuel Type: Diesel
						 
							
								Type of vehicle:
								G 260.17
							
							Model Year (From - To): 1982 - 1990
							kw:  192
							hp:  261
							Engine Capacity (cm ³):  9839
							Cylinder: 0
							Engine code:  MIDS 06.20.45
							fuel Type: Diesel
						 
							
								Type of vehicle:
								G 260.17/T
							
							Model Year (From - To): 1982 - 1990
							kw:  192
							hp:  261
							Engine Capacity (cm ³):  9839
							Cylinder: 0
							Engine code:  MIDS 06.20.45
							fuel Type: Diesel
						 
							
								Type of vehicle:
								G 260.17
							
							Model Year (From - To): 1982 - 1990
							kw:  192
							hp:  261
							Engine Capacity (cm ³):  9839
							Cylinder: 0
							Engine code:  MIDS 06.20.45
							fuel Type: Diesel
						 
							
								Type of vehicle:
								G 260.19
							
							Model Year (From - To): 1982 - 1990
							kw:  192
							hp:  261
							Engine Capacity (cm ³):  9839
							Cylinder: 0
							Engine code:  MIDS 06.20.45
							fuel Type: Diesel
						 
							
								Type of vehicle:
								G 260.19
							
							Model Year (From - To): 1982 - 1990
							kw:  192
							hp:  261
							Engine Capacity (cm ³):  9839
							Cylinder: 0
							Engine code:  MIDS 06.20.45 B
							fuel Type: Diesel
						 
							
								Type of vehicle:
								G 260.19/T
							
							Model Year (From - To): 1982 - 1990
							kw:  192
							hp:  261
							Engine Capacity (cm ³):  9839
							Cylinder: 0
							Engine code:  MIDS 06.20.45
							fuel Type: Diesel
						 
							
								Type of vehicle:
								G 260.19
							
							Model Year (From - To): 1982 - 1990
							kw:  192
							hp:  261
							Engine Capacity (cm ³):  9839
							Cylinder: 0
							Engine code:  MIDS 06.20.45
							fuel Type: Diesel
						 
							
								Type of vehicle:
								G 260.19/T
							
							Model Year (From - To): 1982 - 1990
							kw:  192
							hp:  261
							Engine Capacity (cm ³):  9839
							Cylinder: 0
							Engine code:  MIDS 06.20.45
							fuel Type: Diesel
						 
							
								Type of vehicle:
								G 260.19
							
							Model Year (From - To): 1982 - 1990
							kw:  192
							hp:  261
							Engine Capacity (cm ³):  9839
							Cylinder: 0
							Engine code:  MIDS 06.20.45
							fuel Type: Diesel
						 
							
								Type of vehicle:
								G 260.22/T
							
							Model Year (From - To): 1982 - 1990
							kw:  192
							hp:  261
							Engine Capacity (cm ³):  9839
							Cylinder: 0
							Engine code:  MIDS 06.20.45
							fuel Type: Diesel
						 
							
								Type of vehicle:
								G 260.24 CIT
							
							Model Year (From - To): 1982 - 1990
							kw:  192
							hp:  261
							Engine Capacity (cm ³):  9839
							Cylinder: 0
							Engine code:  MIDS 06.20.45
							fuel Type: Diesel
						 
							
								Type of vehicle:
								G 280.13
							
							Model Year (From - To): 1990 - 1991
							kw:  202
							hp:  275
							Engine Capacity (cm ³):  9839
							Cylinder: 0
							Engine code:  MIDS 06.20.45 B
							fuel Type: Diesel
						 
							
								Type of vehicle:
								G 280.15
							
							Model Year (From - To): 1990 - 1991
							kw:  202
							hp:  275
							Engine Capacity (cm ³):  9839
							Cylinder: 0
							Engine code:  MIDS 06.20.45 B
							fuel Type: Diesel
						 
							
								Type of vehicle:
								G 280.15/T
							
							Model Year (From - To): 1990 - 1991
							kw:  202
							hp:  275
							Engine Capacity (cm ³):  9839
							Cylinder: 0
							Engine code:  MIDS 06.20.45 B
							fuel Type: Diesel
						 
							
								Type of vehicle:
								G 280.16
							
							Model Year (From - To): 1990 - 1991
							kw:  202
							hp:  275
							Engine Capacity (cm ³):  9839
							Cylinder: 0
							Engine code:  MIDS 06.20.45 B
							fuel Type: Diesel
						 
							
								Type of vehicle:
								G 280.16
							
							Model Year (From - To): 1990 - 1991
							kw:  202
							hp:  275
							Engine Capacity (cm ³):  9839
							Cylinder: 0
							Engine code:  MIDS 06.20.45 B
							fuel Type: Diesel
						 
							
								Type of vehicle:
								G 260.17
							
							Model Year (From - To): 1990 - 1991
							kw:  202
							hp:  275
							Engine Capacity (cm ³):  9839
							Cylinder: 0
							Engine code:  MIDS 06.20.45 B
							fuel Type: Diesel
						 
							
								Type of vehicle:
								G 280.18
							
							Model Year (From - To): 1990 - 1991
							kw:  202
							hp:  275
							Engine Capacity (cm ³):  9839
							Cylinder: 0
							Engine code:  MIDS 06.20.45 B
							fuel Type: Diesel
						 
							
								Type of vehicle:
								G 280.19
							
							Model Year (From - To): 1990 - 1991
							kw:  202
							hp:  275
							Engine Capacity (cm ³):  9839
							Cylinder: 0
							Engine code:  MIDS 06.20.45 B
							fuel Type: Diesel
						 
							
								Type of vehicle:
								G 280.19
							
							Model Year (From - To): 1990 - 1991
							kw:  202
							hp:  275
							Engine Capacity (cm ³):  9839
							Cylinder: 0
							Engine code:  MIDS 06.20.45 B
							fuel Type: Diesel
						 
							
								Type of vehicle:
								G 280.24
							
							Model Year (From - To): 1990 - 1991
							kw:  202
							hp:  275
							Engine Capacity (cm ³):  9839
							Cylinder: 0
							Engine code:  MIDS 06.20.45 B
							fuel Type: Diesel
						 
							
								Type of vehicle:
								G 280.26
							
							Model Year (From - To): 1990 - 1991
							kw:  202
							hp:  275
							Engine Capacity (cm ³):  9839
							Cylinder: 0
							Engine code:  MIDS 06.20.45 B
							fuel Type: Diesel
						 
							
								Type of vehicle:
								G 290.17/TD
							
							Model Year (From - To): 1985 - 1989
							kw:  214
							hp:  291
							Engine Capacity (cm ³):  9771
							Cylinder: 0
							Engine code:  MIDR 06.20.45
							fuel Type: Diesel
						 
							
								Type of vehicle:
								G 290.19
							
							Model Year (From - To): 1985 - 1989
							kw:  214
							hp:  291
							Engine Capacity (cm ³):  9771
							Cylinder: 0
							Engine code:  MIDR 06.20.45
							fuel Type: Diesel
						 
							
								Type of vehicle:
								G 290.19
							
							Model Year (From - To): 1985 - 1989
							kw:  214
							hp:  291
							Engine Capacity (cm ³):  9771
							Cylinder: 0
							Engine code:  MIDR 06.20.45
							fuel Type: Diesel
						 
							
								Type of vehicle:
								G 290.19
							
							Model Year (From - To): 1985 - 1989
							kw:  214
							hp:  291
							Engine Capacity (cm ³):  9771
							Cylinder: 0
							Engine code:  MIDR 06.20.45
							fuel Type: Diesel
						 
							
								Type of vehicle:
								G 290.19
							
							Model Year (From - To): 1985 - 1989
							kw:  214
							hp:  291
							Engine Capacity (cm ³):  9771
							Cylinder: 0
							Engine code:  MIDR 06.20.45
							fuel Type: Diesel
						 
							
								Type of vehicle:
								G 290.19/T
							
							Model Year (From - To): 1985 - 1989
							kw:  214
							hp:  291
							Engine Capacity (cm ³):  9771
							Cylinder: 0
							Engine code:  MIDR 06.20.45
							fuel Type: Diesel
						 
							
								Type of vehicle:
								G 290.19/T
							
							Model Year (From - To): 1985 - 1989
							kw:  214
							hp:  291
							Engine Capacity (cm ³):  9839
							Cylinder: 0
							Engine code:  MIDR 06.20.45 D
							fuel Type: Diesel
						 
							
								Type of vehicle:
								G 290.19/T
							
							Model Year (From - To): 1985 - 1989
							kw:  214
							hp:  291
							Engine Capacity (cm ³):  9839
							Cylinder: 0
							Engine code:  MIDR 06.20.45 D
							fuel Type: Diesel
						 
							
								Type of vehicle:
								G 290.22/TD
							
							Model Year (From - To): 1985 - 1989
							kw:  214
							hp:  291
							Engine Capacity (cm ³):  9771
							Cylinder: 0
							Engine code:  MIDR 06.20.45
							fuel Type: Diesel
						 
							
								Type of vehicle:
								G 290.24
							
							Model Year (From - To): 1985 - 1989
							kw:  214
							hp:  291
							Engine Capacity (cm ³):  9771
							Cylinder: 0
							Engine code:  MIDR 06.20.45
							fuel Type: Diesel
						 
							
								Type of vehicle:
								G 290.24 CIT
							
							Model Year (From - To): 1985 - 1989
							kw:  214
							hp:  291
							Engine Capacity (cm ³):  9771
							Cylinder: 0
							Engine code:  MIDR 06.20.45
							fuel Type: Diesel
						 
							
								Type of vehicle:
								G 290.24 CIT
							
							Model Year (From - To): 1985 - 1989
							kw:  214
							hp:  291
							Engine Capacity (cm ³):  9771
							Cylinder: 0
							Engine code:  MIDR 06.20.45
							fuel Type: Diesel
						 
							
								Type of vehicle:
								G 290.26
							
							Model Year (From - To): 1985 - 1989
							kw:  214
							hp:  291
							Engine Capacity (cm ³):  9771
							Cylinder: 0
							Engine code:  MIDR 06.20.45
							fuel Type: Diesel
						 
							
								Type of vehicle:
								G 290.26
							
							Model Year (From - To): 1985 - 1989
							kw:  214
							hp:  291
							Engine Capacity (cm ³):  9771
							Cylinder: 0
							Engine code:  MIDR 06.20.45
							fuel Type: Diesel
						 
							
								Type of vehicle:
								G 300.13
							
							Model Year (From - To): 1990 - 1991
							kw:  222
							hp:  302
							Engine Capacity (cm ³):  9839
							Cylinder: 0
							Engine code:  MIDR 06.20.45 D
							fuel Type: Diesel
						 
							
								Type of vehicle:
								G 300.15
							
							Model Year (From - To): 1990 - 1991
							kw:  222
							hp:  302
							Engine Capacity (cm ³):  9839
							Cylinder: 0
							Engine code:  MIDR 06.20.45 D
							fuel Type: Diesel
						 
							
								Type of vehicle:
								G 300.15/T
							
							Model Year (From - To): 1990 - 1991
							kw:  222
							hp:  302
							Engine Capacity (cm ³):  9839
							Cylinder: 0
							Engine code:  MIDR 06.20.45 D
							fuel Type: Diesel
						 
							
								Type of vehicle:
								G 300.16
							
							Model Year (From - To): 1990 - 1991
							kw:  222
							hp:  302
							Engine Capacity (cm ³):  9839
							Cylinder: 0
							Engine code:  MIDR 06.20.45 D
							fuel Type: Diesel
						 
							
								Type of vehicle:
								G 300.16
							
							Model Year (From - To): 1990 - 1991
							kw:  222
							hp:  302
							Engine Capacity (cm ³):  9839
							Cylinder: 0
							Engine code:  MIDR 06.20.45 D
							fuel Type: Diesel
						 
							
								Type of vehicle:
								G 300.17
							
							Model Year (From - To): 1990 - 1991
							kw:  222
							hp:  302
							Engine Capacity (cm ³):  9839
							Cylinder: 0
							Engine code:  MIDR 06.20.45 D
							fuel Type: Diesel
						 
							
								Type of vehicle:
								G 300.19
							
							Model Year (From - To): 1990 - 1991
							kw:  222
							hp:  302
							Engine Capacity (cm ³):  9839
							Cylinder: 0
							Engine code:  MIDR 06.20.45 D
							fuel Type: Diesel
						 
							
								Type of vehicle:
								G 300.19
							
							Model Year (From - To): 1990 - 1991
							kw:  222
							hp:  302
							Engine Capacity (cm ³):  9839
							Cylinder: 0
							Engine code:  MIDR 06.20.45 D
							fuel Type: Diesel
						 
							
								Type of vehicle:
								G 300.19/T
							
							Model Year (From - To): 1990 - 1991
							kw:  222
							hp:  302
							Engine Capacity (cm ³):  9839
							Cylinder: 0
							Engine code:  MIDR 06.20.45 D
							fuel Type: Diesel
						 
							
								Type of vehicle:
								G 300.19/T
							
							Model Year (From - To): 1990 - 1991
							kw:  222
							hp:  302
							Engine Capacity (cm ³):  9839
							Cylinder: 0
							Engine code:  MIDR 06.20.45 D
							fuel Type: Diesel
						 
							
								Type of vehicle:
								G 300.24
							
							Model Year (From - To): 1990 - 1991
							kw:  222
							hp:  302
							Engine Capacity (cm ³):  9839
							Cylinder: 0
							Engine code:  MIDR 06.20.45 D
							fuel Type: Diesel
						 
							
								Type of vehicle:
								G 300.24
							
							Model Year (From - To): 1990 - 1991
							kw:  222
							hp:  302
							Engine Capacity (cm ³):  9839
							Cylinder: 0
							Engine code:  MIDR 06.20.45 D
							fuel Type: Diesel
						 
							
								Type of vehicle:
								G 300.24
							
							Model Year (From - To): 1990 - 1991
							kw:  222
							hp:  302
							Engine Capacity (cm ³):  9839
							Cylinder: 0
							Engine code:  MIDR 06.20.45 D
							fuel Type: Diesel
						 
							
								Type of vehicle:
								G 300.25
							
							Model Year (From - To): 1990 - 1991
							kw:  222
							hp:  302
							Engine Capacity (cm ³):  9839
							Cylinder: 0
							Engine code:  MIDR 06.20.45 D
							fuel Type: Diesel
						 
							
								Type of vehicle:
								G 300.25
							
							Model Year (From - To): 1990 - 1991
							kw:  222
							hp:  302
							Engine Capacity (cm ³):  9839
							Cylinder: 0
							Engine code:  MIDR 06.20.45 D
							fuel Type: Diesel
						 
							
								Type of vehicle:
								G 300.26 CIT
							
							Model Year (From - To): 1990 - 1991
							kw:  222
							hp:  302
							Engine Capacity (cm ³):  9839
							Cylinder: 0
							Engine code:  MIDR 06.20.45 D
							fuel Type: Diesel
						 
							
								Type of vehicle:
								G 300.26
							
							Model Year (From - To): 1990 - 1991
							kw:  222
							hp:  302
							Engine Capacity (cm ³):  9839
							Cylinder: 0
							Engine code:  MIDR 06.20.45 D
							fuel Type: Diesel
						 
							
								Type of vehicle:
								G 300.26
							
							Model Year (From - To): 1990 - 1991
							kw:  222
							hp:  302
							Engine Capacity (cm ³):  9839
							Cylinder: 0
							Engine code:  MIDR 06.20.45 D
							fuel Type: Diesel
						 
							
								Type of vehicle:
								G 300.26/T
							
							Model Year (From - To): 1990 - 1991
							kw:  222
							hp:  302
							Engine Capacity (cm ³):  9839
							Cylinder: 0
							Engine code:  MIDR 06.20.45 D
							fuel Type: Diesel
						 
							
								Type of vehicle:
								G 300.26
							
							Model Year (From - To): 1990 - 1991
							kw:  222
							hp:  302
							Engine Capacity (cm ³):  9839
							Cylinder: 0
							Engine code:  MIDR 06.20.45 D
							fuel Type: Diesel
						 
							
								Type of vehicle:
								G 320.19
							
							Model Year (From - To): 1988 - 1990
							kw:  240
							hp:  326
							Engine Capacity (cm ³):  9839
							Cylinder: 0
							Engine code:  MIDR 06.20.45 H
							fuel Type: Diesel
						 
							
								Type of vehicle:
								G 320.24
							
							Model Year (From - To): 1988 - 1990
							kw:  240
							hp:  326
							Engine Capacity (cm ³):  9839
							Cylinder: 0
							Engine code:  MIDR 06.20.45 H
							fuel Type: Diesel
						 
							
								Type of vehicle:
								G 320.19 T
							
							Model Year (From - To): 1988 - 1990
							kw:  240
							hp:  326
							Engine Capacity (cm ³):  9839
							Cylinder: 0
							Engine code:  MIDR 06.20.45 H
							fuel Type: Diesel
						 
							
								Type of vehicle:
								G 330.13
							
							Model Year (From - To): 1990 - 1991
							kw:  240
							hp:  326
							Engine Capacity (cm ³):  9839
							Cylinder: 0
							Engine code:  MIDR 06.20.45 H
							fuel Type: Diesel
						 
							
								Type of vehicle:
								G 330.15
							
							Model Year (From - To): 1990 - 1991
							kw:  240
							hp:  326
							Engine Capacity (cm ³):  9839
							Cylinder: 0
							Engine code:  MIDR 06.20.45 H
							fuel Type: Diesel
						 
							
								Type of vehicle:
								G 330.16
							
							Model Year (From - To): 1990 - 1991
							kw:  240
							hp:  326
							Engine Capacity (cm ³):  9839
							Cylinder: 0
							Engine code:  MIDR 06.20.45 H
							fuel Type: Diesel
						 
							
								Type of vehicle:
								G 330.16
							
							Model Year (From - To): 1990 - 1991
							kw:  240
							hp:  326
							Engine Capacity (cm ³):  9839
							Cylinder: 0
							Engine code:  MIDR 06.20.45 H
							fuel Type: Diesel
						 
							
								Type of vehicle:
								G 330.17
							
							Model Year (From - To): 1990 - 1991
							kw:  240
							hp:  326
							Engine Capacity (cm ³):  9839
							Cylinder: 0
							Engine code:  MIDR 06.20.45 H
							fuel Type: Diesel
						 
							
								Type of vehicle:
								G 330.17/T
							
							Model Year (From - To): 1990 - 1991
							kw:  240
							hp:  326
							Engine Capacity (cm ³):  9839
							Cylinder: 0
							Engine code:  MIDR 06.20.45 H
							fuel Type: Diesel
						 
							
								Type of vehicle:
								G 330.19
							
							Model Year (From - To): 1990 - 1991
							kw:  240
							hp:  326
							Engine Capacity (cm ³):  9839
							Cylinder: 0
							Engine code:  MIDR 06.20.45 H
							fuel Type: Diesel
						 
							
								Type of vehicle:
								G 330.19
							
							Model Year (From - To): 1990 - 1991
							kw:  240
							hp:  326
							Engine Capacity (cm ³):  9839
							Cylinder: 0
							Engine code:  MIDR 06.20.45 H
