Type of vehicle
						Model Year (From - To)
						kw
						hp
						Engine Capacity (cm ³)
						Cylinder
						Engine code
						
					 
							
								Type of vehicle:
								Distribution 210.16
							
							Model Year (From - To): 1996 - Until now
							kw:  154
							hp:  209
							Engine Capacity (cm ³):  6177
							Cylinder: 0
							Engine code:  MIDR 06.02.26 W/4
							fuel Type: Diesel
						 
							
								Type of vehicle:
								Distribution 250.16
							
							Model Year (From - To): 1996 - Until now
							kw:  184
							hp:  250
							Engine Capacity (cm ³):  6177
							Cylinder: 0
							Engine code:  MIDR 06.02.26 Y/41
							fuel Type: Diesel
						 
							
								Type of vehicle:
								Distribution 250.18D
							
							Model Year (From - To): 1996 - Until now
							kw:  184
							hp:  250
							Engine Capacity (cm ³):  6180
							Cylinder: 0
							Engine code:  MIDR 06.02.26 Y/41
							fuel Type: Diesel
						 
							
								Type of vehicle:
								Distribution 250.19
							
							Model Year (From - To): 1996 - Until now
							kw:  184
							hp:  250
							Engine Capacity (cm ³):  6177
							Cylinder: 0
							Engine code:  MIDR 06.02.26 Y/41
							fuel Type: Diesel
						 
							
								Type of vehicle:
								Distribution 260.16
							
							Model Year (From - To): 1996 - Until now
							kw:  188
							hp:  256
							Engine Capacity (cm ³):  9839
							Cylinder: 0
							Engine code:  MIDR 06.20.45 C/4
							fuel Type: Diesel
						 
							
								Type of vehicle:
								Distribution 260.18
							
							Model Year (From - To): 1996 - Until now
							kw:  188
							hp:  256
							Engine Capacity (cm ³):  9839
							Cylinder: 0
							Engine code:  MIDR 06.20.45 C/4
							fuel Type: Diesel
						 
							
								Type of vehicle:
								Distribution 260.19
							
							Model Year (From - To): 1996 - Until now
							kw:  188
							hp:  256
							Engine Capacity (cm ³):  9839
							Cylinder: 0
							Engine code:  MIDR 06.20.45 C/4
							fuel Type: Diesel
						 
							
								Type of vehicle:
								Route 300.16
							
							Model Year (From - To): 1996 - Until now
							kw:  219
							hp:  298
							Engine Capacity (cm ³):  9839
							Cylinder: 0
							Engine code:  MIDR 06.20.45 D/41
							fuel Type: Diesel
						 
							
								Type of vehicle:
								Distribution 300.16D
							
							Model Year (From - To): 1996 - Until now
							kw:  219
							hp:  298
							Engine Capacity (cm ³):  9839
							Cylinder: 0
							Engine code:  MIDR 06.20.45 D/41
							fuel Type: Diesel
						 
							
								Type of vehicle:
								Distribution 300.16T
							
							Model Year (From - To): 1996 - Until now
							kw:  219
							hp:  298
							Engine Capacity (cm ³):  9839
							Cylinder: 0
							Engine code:  MIDR 06.20.45 D/41
							fuel Type: Diesel
						 
							
								Type of vehicle:
								Route 300.18
							
							Model Year (From - To): 1996 - Until now
							kw:  219
							hp:  298
							Engine Capacity (cm ³):  9839
							Cylinder: 0
							Engine code:  MIDR 06.20.45 D/41
							fuel Type: Diesel
						 
							
								Type of vehicle:
								Distribution 300.18D
							
							Model Year (From - To): 1996 - Until now
							kw:  219
							hp:  298
							Engine Capacity (cm ³):  9839
							Cylinder: 0
							Engine code:  MIDR 06.20.45 D/41
							fuel Type: Diesel
						 
							
								Type of vehicle:
								Route 300.18T
							
							Model Year (From - To): 1996 - Until now
							kw:  219
							hp:  298
							Engine Capacity (cm ³):  9839
							Cylinder: 0
							Engine code:  MIDR 06.20.45 D/41
							fuel Type: Diesel
						 
							
								Type of vehicle:
								Distribution 300.19
							
							Model Year (From - To): 1996 - Until now
							kw:  219
							hp:  298
							Engine Capacity (cm ³):  9839
							Cylinder: 0
							Engine code:  MIDR 06.20.45 D/41
							fuel Type: Diesel
						 
							
								Type of vehicle:
								Route 300.19
							
							Model Year (From - To): 1996 - Until now
							kw:  219
							hp:  298
							Engine Capacity (cm ³):  9839
							Cylinder: 0
							Engine code:  MIDR 06.20.45 D/41
							fuel Type: Diesel
						 
							
								Type of vehicle:
								Route 300.19T
							
							Model Year (From - To): 1996 - Until now
							kw:  219
							hp:  298
							Engine Capacity (cm ³):  9839
							Cylinder: 0
							Engine code:  MIDR 06.20.45 D/41
							fuel Type: Diesel
						 
							
								Type of vehicle:
								Distribution 300.26D
							
							Model Year (From - To): 1996 - Until now
							kw:  219
							hp:  298
							Engine Capacity (cm ³):  9839
							Cylinder: 0
							Engine code:  MIDR 06.20.45 D/41
							fuel Type: Diesel
						 
							
								Type of vehicle:
								Route 320.18
							
							Model Year (From - To): 2000 - Until now
							kw:  230
							hp:  313
							Engine Capacity (cm ³):  11100
							Cylinder: 0
							Engine code:  dCi 11G
							fuel Type: Diesel
						 
							
								Type of vehicle:
								Route 320.18
							
							Model Year (From - To): 2000 - Until now
							kw:  230
							hp:  313
							Engine Capacity (cm ³):  11100
							Cylinder: 0
							Engine code:  dCi 11G
							fuel Type: Diesel
						 
							
								Type of vehicle:
								Route 340.18
							
							Model Year (From - To): 1996 - Until now
							kw:  249
							hp:  339
							Engine Capacity (cm ³):  9839
							Cylinder: 0
							Engine code:  MIDR 06.20.45 E/41
							fuel Type: Diesel
						 
							
								Type of vehicle:
								Distribution 340.18D
							
							Model Year (From - To): 1996 - Until now
							kw:  249
							hp:  339
							Engine Capacity (cm ³):  9839
							Cylinder: 0
							Engine code:  MIDR 06.20.45 E/41
							fuel Type: Diesel
						 
							
								Type of vehicle:
								Route 340.18T
							
							Model Year (From - To): 1996 - Until now
							kw:  249
							hp:  339
							Engine Capacity (cm ³):  9839
							Cylinder: 0
							Engine code:  MIDR 06.20.45 E/41
							fuel Type: Diesel
						 
							
								Type of vehicle:
								Route 340.19
							
							Model Year (From - To): 1996 - Until now
							kw:  249
							hp:  339
							Engine Capacity (cm ³):  9839
							Cylinder: 0
							Engine code:  MIDR 06.20.45 E/41
							fuel Type: Diesel
						 
							
								Type of vehicle:
								Distribution 340.19D
							
							Model Year (From - To): 1996 - Until now
							kw:  249
							hp:  339
							Engine Capacity (cm ³):  9839
							Cylinder: 0
							Engine code:  MIDR 06.20.45 E/41
							fuel Type: Diesel
						 
							
								Type of vehicle:
								Route 340.19T
							
							Model Year (From - To): 1996 - Until now
							kw:  249
							hp:  339
							Engine Capacity (cm ³):  9839
							Cylinder: 0
							Engine code:  MIDR 06.20.45 E/41
							fuel Type: Diesel
						 
							
								Type of vehicle:
								Route 340.24
							
							Model Year (From - To): 1996 - Until now
							kw:  249
							hp:  339
							Engine Capacity (cm ³):  9839
							Cylinder: 0
							Engine code:  MIDR 06.20.45 E/41
							fuel Type: Diesel
						 
							
								Type of vehicle:
								Route 340.26
							
							Model Year (From - To): 1996 - Until now
							kw:  249
							hp:  339
							Engine Capacity (cm ³):  9839
							Cylinder: 0
							Engine code:  MIDR 06.20.45 E/41
							fuel Type: Diesel
						 
							
								Type of vehicle:
								Distribution 340.26D
							
							Model Year (From - To): 1996 - Until now
							kw:  249
							hp:  339
							Engine Capacity (cm ³):  9839
							Cylinder: 0
							Engine code:  MIDR 06.20.45 E/41
							fuel Type: Diesel
						 
							
								Type of vehicle:
								Route 370.18
							
							Model Year (From - To): 2000 - Until now
							kw:  266
							hp:  362
							Engine Capacity (cm ³):  11100
							Cylinder: 0
							Engine code:  dCi 11E
							fuel Type: Diesel
						 
							
								Type of vehicle:
								Route 370.18
							
							Model Year (From - To): 2000 - Until now
							kw:  266
							hp:  362
							Engine Capacity (cm ³):  11100
							Cylinder: 0
							Engine code:  dCi 11E
							fuel Type: Diesel
						 
							
								Type of vehicle:
								Route 370.24
							
							Model Year (From - To): 2000 - Until now
							kw:  266
							hp:  362
							Engine Capacity (cm ³):  11100
							Cylinder: 0
							Engine code:  dCi 11E
							fuel Type: Diesel
						 
							
								Type of vehicle:
								Route 370.26
							
							Model Year (From - To): 2000 - Until now
							kw:  266
							hp:  362
							Engine Capacity (cm ³):  11100
							Cylinder: 0
							Engine code:  dCi 11E
							fuel Type: Diesel
						 
							
								Type of vehicle:
								Route 385.18,400.18
							
							Model Year (From - To): 1996 - Until now
							kw:  280
							hp:  381
							Engine Capacity (cm ³):  11100
							Cylinder: 0
							Engine code:  MIDR 06.23.56 A/41, MIDR 06.23.56 B/41
							fuel Type: Diesel
						 
							
								Type of vehicle:
								Route 385.18T,400.18T
							
							Model Year (From - To): 1996 - Until now
							kw:  280
							hp:  381
							Engine Capacity (cm ³):  11100
							Cylinder: 0
							Engine code:  MIDR 06.23.56 A/41, MIDR 06.23.56 B/41
							fuel Type: Diesel
						 
							
								Type of vehicle:
								Route 385.19,400.19
							
							Model Year (From - To): 1996 - Until now
							kw:  280
							hp:  381
							Engine Capacity (cm ³):  11100
							Cylinder: 0
							Engine code:  MIDR 06.23.56 A/41, MIDR 06.23.56 B/41
							fuel Type: Diesel
						 
							
								Type of vehicle:
								Route 385.19T,400.19T
							
							Model Year (From - To): 1996 - Until now
							kw:  280
							hp:  381
							Engine Capacity (cm ³):  11100
							Cylinder: 0
							Engine code:  MIDR 06.23.56 A/41, MIDR 06.23.56 B/41
							fuel Type: Diesel
						 
							
								Type of vehicle:
								Route 385.24T,400.24T
							
							Model Year (From - To): 1996 - Until now
							kw:  280
							hp:  381
							Engine Capacity (cm ³):  11100
							Cylinder: 0
							Engine code:  MIDR 06.23.56 A/41, MIDR 06.23.56 B/41
							fuel Type: Diesel
						 
							
								Type of vehicle:
								Route 385.26
							
							Model Year (From - To): 1996 - Until now
							kw:  280
							hp:  381
							Engine Capacity (cm ³):  11100
							Cylinder: 0
							Engine code:  MIDR 06.23.56 A/41
							fuel Type: Diesel
						 
							
								Type of vehicle:
								Route 385.24,400.24
							
							Model Year (From - To): 1996 - Until now
							kw:  280
							hp:  381
							Engine Capacity (cm ³):  11100
							Cylinder: 0
							Engine code:  MIDR 06.23.56 A/41, MIDR 06.23.56 B/41
							fuel Type: Diesel
						 
							
								Type of vehicle:
								Route 385.26,400.26
							
							Model Year (From - To): 1996 - Until now
							kw:  280
							hp:  381
							Engine Capacity (cm ³):  11100
							Cylinder: 0
							Engine code:  MIDR 06.23.56 A/41, MIDR 06.23.56 B/41
							fuel Type: Diesel
						 
							
								Type of vehicle:
								Distribution 400.18D
							
							Model Year (From - To): 2000 - Until now
							kw:  288
							hp:  392
							Engine Capacity (cm ³):  11100
							Cylinder: 0
							Engine code:  MIDR 06.23.56 B/41
							fuel Type: Diesel
						 
							
								Type of vehicle:
								Route 420.18
							
							Model Year (From - To): 2000 - Until now
							kw:  303
							hp:  412
							Engine Capacity (cm ³):  11100
							Cylinder: 0
							Engine code:  dCi 11C
							fuel Type: Diesel
						 
							
								Type of vehicle:
								Route 420.18T
							
							Model Year (From - To): 2000 - Until now
							kw:  303
							hp:  412
							Engine Capacity (cm ³):  11100
							Cylinder: 0
							Engine code:  dCi 11 B/43, dCi 11C
							fuel Type: Diesel
						 
							
								Type of vehicle:
								Route 420.24
							
							Model Year (From - To): 2000 - Until now
							kw:  303
							hp:  412
							Engine Capacity (cm ³):  11100
							Cylinder: 0
							Engine code:  dCi 11C
							fuel Type: Diesel
						 
							
								Type of vehicle:
								Route 420.25
							
							Model Year (From - To): 2000 - Until now
							kw:  303
							hp:  412
							Engine Capacity (cm ³):  11100
							Cylinder: 0
							Engine code:  dCi 11C
							fuel Type: Diesel
						 
							
								Type of vehicle:
								Route 420.26
							
							Model Year (From - To): 2000 - Until now
							kw:  303
							hp:  412
							Engine Capacity (cm ³):  11100
							Cylinder: 0
							Engine code:  dCi 11C
							fuel Type: Diesel
						 
							
								Type of vehicle:
								Route 420.24
							
							Model Year (From - To): 2000 - Until now
							kw:  303
							hp:  412
							Engine Capacity (cm ³):  11100
							Cylinder: 0
							Engine code:  dCi 11C
							fuel Type: Diesel