Type of vehicle
						Model Year (From - To)
						kw
						hp
						Engine Capacity (cm ³)
						Cylinder
						Engine code
						
					 
							
								Type of vehicle:
								1.0 EcoBoost
							
							Model Year (From - To): 2012 - Until now
							kw:  74
							hp:  100
							Engine Capacity (cm ³):  998
							Cylinder: 3
							Engine code:  M2DA
							fuel Type: Petrol
						 
							
								Type of vehicle:
								1.0 EcoBoost
							
							Model Year (From - To): 2012 - Until now
							kw:  92
							hp:  125
							Engine Capacity (cm ³):  998
							Cylinder: 3
							Engine code:  M1DA
							fuel Type: Petrol
						 
							
								Type of vehicle:
								1.5 EcoBoost
							
							Model Year (From - To): 2014 - Until now
							kw:  110
							hp:  150
							Engine Capacity (cm ³):  1499
							Cylinder: 4
							Engine code:  
							fuel Type: Petrol
						 
							
								Type of vehicle:
								1.5 EcoBoost
							
							Model Year (From - To): 2014 - Until now
							kw:  134
							hp:  182
							Engine Capacity (cm ³):  1499
							Cylinder: 4
							Engine code:  
							fuel Type: Petrol
						 
							
								Type of vehicle:
								1.6 Ti
							
							Model Year (From - To): 2011 - Until now
							kw:  63
							hp:  85
							Engine Capacity (cm ³):  1596
							Cylinder: 4
							Engine code:  XTDA
							fuel Type: Petrol
						 
							
								Type of vehicle:
								1.6 Ti
							
							Model Year (From - To): 2011 - Until now
							kw:  77
							hp:  105
							Engine Capacity (cm ³):  1596
							Cylinder: 4
							Engine code:  IQDB
							fuel Type: Petrol
						 
							
								Type of vehicle:
								1.6 Ti
							
							Model Year (From - To): 2011 - Until now
							kw:  92
							hp:  125
							Engine Capacity (cm ³):  1596
							Cylinder: 4
							Engine code:  PNDA
							fuel Type: Petrol
						 
							
								Type of vehicle:
								1.6 LPG
							
							Model Year (From - To): 2012 - Until now
							kw:  86
							hp:  120
							Engine Capacity (cm ³):  1596
							Cylinder: 4
							Engine code:  MUDA
							fuel Type: Petrol / autogas (LPG)
						 
							
								Type of vehicle:
								1.6 LPG
							
							Model Year (From - To): 2012 - Until now
							kw:  88
							hp:  120
							Engine Capacity (cm ³):  1596
							Cylinder: 4
							Engine code:  MUDA
							fuel Type: Petrol / autogas (LPG)
						 
							
								Type of vehicle:
								1.6 Flexifuel
							
							Model Year (From - To): 2011 - Until now
							kw:  88
							hp:  120
							Engine Capacity (cm ³):  1596
							Cylinder: 4
							Engine code:  MUDA
							fuel Type: Gasoline/ethanol
						 
							
								Type of vehicle:
								1.6 EcoBoost
							
							Model Year (From - To): 2011 - Until now
							kw:  110
							hp:  150
							Engine Capacity (cm ³):  1596
							Cylinder: 4
							Engine code:  JQDA, JQDB
							fuel Type: Petrol
						 
							
								Type of vehicle:
								1.6 Flexifuel
							
							Model Year (From - To): 2013 - Until now
							kw:  110
							hp:  150
							Engine Capacity (cm ³):  1596
							Cylinder: 4
							Engine code:  
							fuel Type: Gasoline/ethanol
						 
							
								Type of vehicle:
								1.6 EcoBoost
							
							Model Year (From - To): 2011 - Until now
							kw:  134
							hp:  182
							Engine Capacity (cm ³):  1596
							Cylinder: 4
							Engine code:  JTDA, JTDB
							fuel Type: Petrol
						 
							
								Type of vehicle:
								2.0 Ti-GDi
							
							Model Year (From - To): 2011 - Until now
							kw:  125
							hp:  170
							Engine Capacity (cm ³):  1999
							Cylinder: 4
							Engine code:  MGDA
							fuel Type: Petrol
						 
							
								Type of vehicle:
								2.0 ST
							
							Model Year (From - To): 2012 - Until now
							kw:  184
							hp:  250
							Engine Capacity (cm ³):  1999
							Cylinder: 4
							Engine code:  R9DA
							fuel Type: Petrol
						 
							
								Type of vehicle:
								1.5 TDCi
							
							Model Year (From - To): 2014 - Until now
							kw:  70
							hp:  95
							Engine Capacity (cm ³):  1499
							Cylinder: 4
							Engine code:  
							fuel Type: Diesel
						 
							
								Type of vehicle:
								1.5 TDCi
							
							Model Year (From - To): 2014 - Until now
							kw:  88
							hp:  120
							Engine Capacity (cm ³):  1499
							Cylinder: 4
							Engine code:  
							fuel Type: Diesel
						 
							
								Type of vehicle:
								1.6 TDCi
							
							Model Year (From - To): 2011 - Until now
							kw:  70
							hp:  95
							Engine Capacity (cm ³):  1560
							Cylinder: 4
							Engine code:  T3DA, T3DB
							fuel Type: Diesel
						 
							
								Type of vehicle:
								1.6 TDCi
							
							Model Year (From - To): 2011 - Until now
							kw:  85
							hp:  115
							Engine Capacity (cm ³):  1560
							Cylinder: 4
							Engine code:  T1DA, T1DB
							fuel Type: Diesel
						 
							
								Type of vehicle:
								2.0 TDCi
							
							Model Year (From - To): 2011 - Until now
							kw:  85
							hp:  115
							Engine Capacity (cm ³):  1997
							Cylinder: 4
							Engine code:  TYDA
							fuel Type: Diesel
						 
							
								Type of vehicle:
								2.0 TDCi
							
							Model Year (From - To): 2011 - Until now
							kw:  100
							hp:  136
							Engine Capacity (cm ³):  1997
							Cylinder: 4
							Engine code:  UKDB
							fuel Type: Diesel
						 
							
								Type of vehicle:
								2.0 TDCi
							
							Model Year (From - To): 2011 - Until now
							kw:  103
							hp:  140
							Engine Capacity (cm ³):  1997
							Cylinder: 4
							Engine code:  UFDB
							fuel Type: Diesel
						 
							
								Type of vehicle:
								2.0 TDCi
							
							Model Year (From - To): 2011 - Until now
							kw:  120
							hp:  163
							Engine Capacity (cm ³):  1997
							Cylinder: 4
							Engine code:  TXDB
							fuel Type: Diesel