Control Arm-/Trailing Arm Bush BC1903
	
	
	
	
	
	
	
	
	
	
	
	
		
			Applicability:
		
		
		
			
					Model
					Model series
					Model
					Engine code
					Model Year (From - To)
				 
				
				HYUNDAI
				SONATA   (Y-2)
				1.8 i
				4G62
				1988 - 1993
			 
			
				
				HYUNDAI
				SONATA Mk II (Y-3)
				1.8 GLS
				G4DM
				1996 - 1998
			 
			
				
				HYUNDAI
				SONATA Mk II (Y-3)
				1.8 i
				G4CM
				1993 - 1998
			 
			
				
				HYUNDAI
				SONATA   (Y-2)
				2.0 i
				G4CP
				1988 - 1991
			 
			
				
				HYUNDAI
				SONATA Mk II (Y-3)
				2.0 i
				
				1996 - 1998
			 
			
				
				HYUNDAI
				SONATA   (Y-2)
				2.0 i
				G4CP-U
				1991 - 1993
			 
			
				
				HYUNDAI
				SONATA   (Y-2)
				2.0 i 16V
				G4CP-D
				1991 - 1993
			 
			
				
				HYUNDAI
				SONATA Mk II (Y-3)
				2.0 i
				G4CP
				1994 - 1996
			 
			
				
				HYUNDAI
				SONATA Mk II (Y-3)
				2.0 i 16V
				G4CP-DM
				1996 - 1998
			 
			
				
				HYUNDAI
				SONATA   (Y-2)
				2.4 i
				G4CS
				1988 - 1991
			 
			
				
				HYUNDAI
				SONATA   (Y-2)
				3.0 i V6
				G6AT
				1991 - 1993
			 
			
				
				HYUNDAI
				SONATA Mk II (Y-3)
				2.0 i 16V
				G4CP-D
				1993 - 1998
			 
			
				
				HYUNDAI
				SONATA Mk II (Y-3)
				3.0 i V6
				G6AT
				1993 - 1998