Type of vehicle
						Model Year (From - To)
						kw
						hp
						Engine Capacity (cm ³)
						Cylinder
						Engine code
						
					 
							
								Type of vehicle:
								1.6
							
							Model Year (From - To): 2001 - 2003
							kw:  75
							hp:  102
							Engine Capacity (cm ³):  1598
							Cylinder: 4
							Engine code:  K4M 708, K4M 709
							fuel Type: Petrol
						 
							
								Type of vehicle:
								1.6
							
							Model Year (From - To): 1999 - 2003
							kw:  79
							hp:  107
							Engine Capacity (cm ³):  1598
							Cylinder: 4
							Engine code:  K4M 700, K4M 706
							fuel Type: Petrol
						 
							
								Type of vehicle:
								1.6 BiFuel
							
							Model Year (From - To): 1999 - 2001
							kw:  79
							hp:  107
							Engine Capacity (cm ³):  1598
							Cylinder: 4
							Engine code:  K4M 704
							fuel Type: Petrol / autogas (LPG)
						 
							
								Type of vehicle:
								1.6
							
							Model Year (From - To): 2001 - 2003
							kw:  81
							hp:  110
							Engine Capacity (cm ³):  1598
							Cylinder: 4
							Engine code:  
							fuel Type: Petrol
						 
							
								Type of vehicle:
								1.6 16V
							
							Model Year (From - To): 1999 - 2003
							kw:  85
							hp:  116
							Engine Capacity (cm ³):  1598
							Cylinder: 4
							Engine code:  
							fuel Type: Petrol
						 
							
								Type of vehicle:
								1.8 4x4
							
							Model Year (From - To): 2000 - 2001
							kw:  85
							hp:  116
							Engine Capacity (cm ³):  1783
							Cylinder: 4
							Engine code:  F4P 722
							fuel Type: Petrol
						 
							
								Type of vehicle:
								2.0 16V RX4
							
							Model Year (From - To): 2000 - 2003
							kw:  102
							hp:  139
							Engine Capacity (cm ³):  1998
							Cylinder: 4
							Engine code:  F4R 744, F4R 746
							fuel Type: Petrol
						 
							
								Type of vehicle:
								2.0 16V (JA1B, JA1D)
							
							Model Year (From - To): 2000 - 2003
							kw:  102
							hp:  139
							Engine Capacity (cm ³):  1998
							Cylinder: 4
							Engine code:  F4R 740, F4R 741, F4R 746
							fuel Type: Petrol
						 
							
								Type of vehicle:
								2.0 16V
							
							Model Year (From - To): 1999 - 2003
							kw:  103
							hp:  140
							Engine Capacity (cm ³):  1998
							Cylinder: 4
							Engine code:  F4R 744, F4R 740, F4R 741, F4R 747
							fuel Type: Petrol
						 
							
								Type of vehicle:
								1.9 D
							
							Model Year (From - To): 1999 - 2001
							kw:  47
							hp:  64
							Engine Capacity (cm ³):  1870
							Cylinder: 4
							Engine code:  F8Q 790
							fuel Type: Diesel
						 
							
								Type of vehicle:
								1.9 dTi (JA1U)
							
							Model Year (From - To): 2001 - 2003
							kw:  59
							hp:  80
							Engine Capacity (cm ³):  1870
							Cylinder: 4
							Engine code:  F9Q 744
							fuel Type: Diesel
						 
							
								Type of vehicle:
								1.9 dTi (JA0N)
							
							Model Year (From - To): 1999 - 2003
							kw:  72
							hp:  98
							Engine Capacity (cm ³):  1870
							Cylinder: 4
							Engine code:  F9Q 734, F9Q 731, F9Q 736
							fuel Type: Diesel
						 
							
								Type of vehicle:
								1.9 dCi RX4
							
							Model Year (From - To): 2000 - 2003
							kw:  75
							hp:  102
							Engine Capacity (cm ³):  1870
							Cylinder: 4
							Engine code:  F9Q 740
							fuel Type: Diesel