Type of vehicle
						Model Year (From - To)
						kw
						hp
						Engine Capacity (cm ³)
						Cylinder
						Engine code
						
					 
							
								Type of vehicle:
								M 150.12/C
							
							Model Year (From - To): 1996 - 2000
							kw:  110
							hp:  150
							Engine Capacity (cm ³):  6180
							Cylinder: 0
							Engine code:  MIDR 06.02.26 U/4
							fuel Type: Diesel
						 
							
								Type of vehicle:
								M 150.13/C
							
							Model Year (From - To): 1996 - 2000
							kw:  110
							hp:  150
							Engine Capacity (cm ³):  6180
							Cylinder: 0
							Engine code:  MIDR 06.02.26 U/4
							fuel Type: Diesel
						 
							
								Type of vehicle:
								M 180.12/C
							
							Model Year (From - To): 1996 - 2000
							kw:  132
							hp:  180
							Engine Capacity (cm ³):  6180
							Cylinder: 0
							Engine code:  MIDR 06.02.26 V/41
							fuel Type: Diesel
						 
							
								Type of vehicle:
								M 180.13/C
							
							Model Year (From - To): 1996 - 2000
							kw:  132
							hp:  180
							Engine Capacity (cm ³):  6180
							Cylinder: 0
							Engine code:  MIDR 06.02.26 V/41
							fuel Type: Diesel
						 
							
								Type of vehicle:
								M 180.13/C
							
							Model Year (From - To): 1996 - 2000
							kw:  132
							hp:  180
							Engine Capacity (cm ³):  6180
							Cylinder: 0
							Engine code:  MIDR 06.02.26 V/41
							fuel Type: Diesel
						 
							
								Type of vehicle:
								M 180.15/D
							
							Model Year (From - To): 1996 - 2000
							kw:  132
							hp:  180
							Engine Capacity (cm ³):  6180
							Cylinder: 0
							Engine code:  MIDR 06.02.26 V/41
							fuel Type: Diesel
						 
							
								Type of vehicle:
								M 180.16/D
							
							Model Year (From - To): 1996 - 2000
							kw:  132
							hp:  180
							Engine Capacity (cm ³):  6180
							Cylinder: 0
							Engine code:  MIDR 06.02.26 V/41
							fuel Type: Diesel
						 
							
								Type of vehicle:
								M 210.12/C
							
							Model Year (From - To): 1992 - 2000
							kw:  151
							hp:  205
							Engine Capacity (cm ³):  6180
							Cylinder: 0
							Engine code:  MIDR 06.02.26 W, MIDR 06.02.26 W/41
							fuel Type: Diesel
						 
							
								Type of vehicle:
								M 210.13/C
							
							Model Year (From - To): 1992 - 2000
							kw:  151
							hp:  205
							Engine Capacity (cm ³):  6180
							Cylinder: 0
							Engine code:  MIDR 06.02.26 W, MIDR 06.02.26 W/41
							fuel Type: Diesel
						 
							
								Type of vehicle:
								M 210.13/C
							
							Model Year (From - To): 1992 - 2000
							kw:  151
							hp:  205
							Engine Capacity (cm ³):  6180
							Cylinder: 0
							Engine code:  MIDR 06.02.26 W, MIDR 06.02.26 W/41
							fuel Type: Diesel
						 
							
								Type of vehicle:
								M 210.14/D
							
							Model Year (From - To): 1996 - 2000
							kw:  154
							hp:  209
							Engine Capacity (cm ³):  6180
							Cylinder: 0
							Engine code:  MIDR 06.02.26 W/41
							fuel Type: Diesel
						 
							
								Type of vehicle:
								M 210.15/D
							
							Model Year (From - To): 1992 - 2000
							kw:  151
							hp:  205
							Engine Capacity (cm ³):  6180
							Cylinder: 0
							Engine code:  MIDR 06.02.26 W, MIDR 06.02.26 W/41
							fuel Type: Diesel
						 
							
								Type of vehicle:
								M 210.16/D
							
							Model Year (From - To): 1996 - 2000
							kw:  154
							hp:  209
							Engine Capacity (cm ³):  6180
							Cylinder: 0
							Engine code:  MIDR 06.02.26 W/41
							fuel Type: Diesel
						 
							
								Type of vehicle:
								M 210.16/D
							
							Model Year (From - To): 1992 - 2000
							kw:  151
							hp:  205
							Engine Capacity (cm ³):  6180
							Cylinder: 0
							Engine code:  MIDR 06.02.26 W, MIDR 06.02.26 W/41
							fuel Type: Diesel
						 
							
								Type of vehicle:
								M 210.16/D
							
							Model Year (From - To): 1992 - 2000
							kw:  151
							hp:  205
							Engine Capacity (cm ³):  6180
							Cylinder: 0
							Engine code:  MIDR 06.02.26 W, MIDR 06.02.26 W/41
							fuel Type: Diesel
						 
							
								Type of vehicle:
								M 250.13/C
							
							Model Year (From - To): 1996 - 2000
							kw:  184
							hp:  250
							Engine Capacity (cm ³):  6180
							Cylinder: 0
							Engine code:  MIDR 06.02.26 Y/41
							fuel Type: Diesel
						 
							
								Type of vehicle:
								M 250.13/C
							
							Model Year (From - To): 1996 - 2000
							kw:  184
							hp:  250
							Engine Capacity (cm ³):  6180
							Cylinder: 0
							Engine code:  MIDR 06.02.26 Y/41
							fuel Type: Diesel
						 
							
								Type of vehicle:
								M 250.15C/T
							
							Model Year (From - To): 1996 - 2000
							kw:  184
							hp:  250
							Engine Capacity (cm ³):  6180
							Cylinder: 0
							Engine code:  MIDR 06.02.26 Y/41
							fuel Type: Diesel
						 
							
								Type of vehicle:
								M 250.16/D
							
							Model Year (From - To): 1996 - 2000
							kw:  184
							hp:  250
							Engine Capacity (cm ³):  6180
							Cylinder: 0
							Engine code:  MIDR 06.02.26 Y/41
							fuel Type: Diesel
						 
							
								Type of vehicle:
								M 250.16/D
							
							Model Year (From - To): 1996 - 2000
							kw:  184
							hp:  250
							Engine Capacity (cm ³):  6180
							Cylinder: 0
							Engine code:  MIDR 06.02.26 Y/41
							fuel Type: Diesel
						 
							
								Type of vehicle:
								S 135.08/A,S 150.08/A
							
							Model Year (From - To): 1996 - 2000
							kw:  100
							hp:  136
							Engine Capacity (cm ³):  4100
							Cylinder: 0
							Engine code:  MIDR 04.02.26 B/41, MIDR 04.02.26 A/41
							fuel Type: Diesel
						 
							
								Type of vehicle:
								S 135.08/A,S 150.08/A
							
							Model Year (From - To): 1996 - 2000
							kw:  100
							hp:  136
							Engine Capacity (cm ³):  4100
							Cylinder: 0
							Engine code:  MIDR 04.02.26 B/41, MIDR 04.02.26 A/41
							fuel Type: Diesel
						 
							
								Type of vehicle:
								S 135.09/B,S 150.09/B
							
							Model Year (From - To): 1996 - 2000
							kw:  100
							hp:  136
							Engine Capacity (cm ³):  4100
							Cylinder: 0
							Engine code:  MIDR 04.02.26 B/41, MIDR 04.02.26 A/41
							fuel Type: Diesel
						 
							
								Type of vehicle:
								S 150.08/A
							
							Model Year (From - To): 1996 - 2000
							kw:  110
							hp:  150
							Engine Capacity (cm ³):  6180
							Cylinder: 0
							Engine code:  MIDR 06.02.26 U/4
							fuel Type: Diesel
						 
							
								Type of vehicle:
								S 150.08/A
							
							Model Year (From - To): 1996 - 2000
							kw:  110
							hp:  150
							Engine Capacity (cm ³):  6180
							Cylinder: 0
							Engine code:  MIDR 06.02.26 U/4
							fuel Type: Diesel
						 
							
								Type of vehicle:
								S 150.09/B
							
							Model Year (From - To): 1996 - 2000
							kw:  110
							hp:  150
							Engine Capacity (cm ³):  6180
							Cylinder: 0
							Engine code:  MIDR 06.02.26 U/4
							fuel Type: Diesel
						 
							
								Type of vehicle:
								S 150.09/B
							
							Model Year (From - To): 1996 - 2000
							kw:  110
							hp:  150
							Engine Capacity (cm ³):  6180
							Cylinder: 0
							Engine code:  MIDR 06.02.26 U/4
							fuel Type: Diesel
						 
							
								Type of vehicle:
								S 150.09/B,S 135.09/B
							
							Model Year (From - To): 1996 - 2000
							kw:  100
							hp:  136
							Engine Capacity (cm ³):  4100
							Cylinder: 0
							Engine code:  MIDR 04.02.26 B/41, MIDR 04.02.26 A/41
							fuel Type: Diesel
						 
							
								Type of vehicle:
								S 180.08/A
							
							Model Year (From - To): 1996 - 2000
							kw:  132
							hp:  180
							Engine Capacity (cm ³):  6180
							Cylinder: 0
							Engine code:  MIDR 06.02.26 V/41
							fuel Type: Diesel
						 
							
								Type of vehicle:
								S 180.08/A
							
							Model Year (From - To): 1996 - 2000
							kw:  132
							hp:  180
							Engine Capacity (cm ³):  6180
							Cylinder: 0
							Engine code:  MIDR 06.02.26 V/41
							fuel Type: Diesel
						 
							
								Type of vehicle:
								S 180.09/B
							
							Model Year (From - To): 1996 - 2000
							kw:  132
							hp:  180
							Engine Capacity (cm ³):  6180
							Cylinder: 0
							Engine code:  MIDR 06.02.26 V/41
							fuel Type: Diesel
						 
							
								Type of vehicle:
								S 180.09/B
							
							Model Year (From - To): 1996 - 2000
							kw:  132
							hp:  180
							Engine Capacity (cm ³):  6180
							Cylinder: 0
							Engine code:  MIDR 06.02.26 V/41
							fuel Type: Diesel
						 
							
								Type of vehicle:
								S 210.08/A
							
							Model Year (From - To): 1995 - 2000
							kw:  151
							hp:  205
							Engine Capacity (cm ³):  6180
							Cylinder: 0
							Engine code:  MIDR 06.02.26 W, MIDR 06.02.26 W/41
							fuel Type: Diesel
						 
							
								Type of vehicle:
								S 210.08/A
							
							Model Year (From - To): 1995 - 2000
							kw:  151
							hp:  205
							Engine Capacity (cm ³):  6180
							Cylinder: 0
							Engine code:  MIDR 06.02.26 W, MIDR 06.02.26 W/41
							fuel Type: Diesel
						 
							
								Type of vehicle:
								S 210.09/B
							
							Model Year (From - To): 1995 - 2000
							kw:  151
							hp:  205
							Engine Capacity (cm ³):  6180
							Cylinder: 0
							Engine code:  MIDR 06.02.26 W, MIDR 06.02.26 W/41
							fuel Type: Diesel
						 
							
								Type of vehicle:
								S 210.09/B
							
							Model Year (From - To): 1995 - 2000
							kw:  151
							hp:  205
							Engine Capacity (cm ³):  6180
							Cylinder: 0
							Engine code:  MIDR 06.02.26 W, MIDR 06.02.26 W/41
							fuel Type: Diesel